CDASH Standards Browser
Browse CDASH variables and controlled terminology codelists
Standard Variables: 25
Select Domain
Demographics
Demographic and administrative information about the subject
Variable Name | Label | Data Type | Core Status | SDTM Target |
|---|---|---|---|---|
AGE | Age | Num | Expected | AGE |
AGEU | Age Units | Char | Conditionally Required | AGEU |
ARM | Description of Planned Arm | Char | Expected | ARM |
ARMCD | Planned Arm Code | Char | Expected | ARMCD |
BRTHDTC | Date of Birth | Char | Expected | BRTHDTC |
COUNTRY | Country | Char | Expected | COUNTRY |
DMDTC | Date of Demographics Collection | Char | Permissible | DMDTC |
DOMAIN | Domain Abbreviation | Char | Required | DOMAIN |
DTHDTC | Date/Time of Death | Char | Permissible | DTHDTC |
DTHFL | Subject Death Flag | Char | Permissible | DTHFL |
ETHNIC | Ethnicity | Char | Expected | ETHNIC |
INVID | Investigator Identifier | Char | Permissible | INVID |
INVNAM | Investigator Name | Char | Permissible | INVNAM |
RACE | Race | Char | Expected | RACE |
RFENDTC | Subject Reference End Date/Time | Char | Expected | RFENDTC |
RFICDTC | Date/Time of Informed Consent | Char | Permissible | RFICDTC |
RFPENDTC | Date/Time of End of Participation | Char | Permissible | RFPENDTC |
RFSTDTC | Subject Reference Start Date/Time | Char | Expected | RFSTDTC |
RFXENDTC | Date/Time of Last Study Treatment | Char | Permissible | RFXENDTC |
RFXSTDTC | Date/Time of First Study Treatment | Char | Permissible | RFXSTDTC |
SEX | Sex | Char | Required | SEX |
SITEID | Study Site Identifier | Char | Required | SITEID |
STUDYID | Study Identifier | Char | Required | STUDYID |
SUBJID | Subject Identifier for the Study | Char | Required | SUBJID |
USUBJID | Unique Subject Identifier | Char | Required | USUBJID |
Showing 25 of 25 variables